
This Trout Fishing Guide was made by combining mileage figures from the popular Far Out John Muir Trail Mapping App with research gleaned from trusted sources on the internet. This enabled me to compile this semi-exhaustive list of Trout Fishing locations useful for both JMT Hikers and Sierra Anglers in general. There are more than 1000 lakes, creeks, and rivers in the Sierra Nevada, so I felt that there was a need to winnow that vastness down to a size that would be useful to backpacking fly fishermen and John Muir Trail Hikers such as myself.
I initially made this compilation for the full 500 mile PCT Sierra Section which I hiked in 2024. This JMT page contains a subset of that data, and also includes fishing data for the thirty mile stretch of trail south of Mount Whitney leading to/from Horseshoe Meadows. Many JMT hikers either start there heading north, or fail to get a Whitney Zone exit and continue south, after bagging Whitney’s summit, to finish their hike at Horseshoe Meadows. I reused my original 2024 guide during my JMT Hike in 2025, and decided that a shorter, JMT-specific Fishing page was warranted.
Now, I can’t say that I caught trout at all of these spots, but many of them checked out as valid, though not all. I also include here numerous lakes that are just off the JMT itself, some on side trails, and others that require a bit of cross-country hiking. Done properly, one could easily spend an entire Summer Season backpacking and fishing within the JMT Corridor in the Sierra Nevada, provided that breaks are taken every so often to resupply with supplementary foods. For Man Does Not Live On Fish Alone! Not to mention the ever-present need to buy more fishing gear! Taking a shower and doing laundry is optional, but strongly recommended!
Email me if you want a pdf copy of the list, or the excel file. As a bonus, it contains both NOBO and SOBO mileage columns (which wouldn’t fit here on WordPress). I would also like to know if you find an error. Enjoy!
References:
Eastern Sierra Back Country Fishing Guide – Mono County
Fly Fishing the Sierra (great maps and discussion) Please give them a donation!
Far Out Guides Purchase the John Muir Trail Map to use this list – yes, it’s worth the $24.99
CalTopo Map that I created to go with this guide, showing the JMT, passes, and side trails. An account is free, but to use it in the backcountry (offline map layers) the subscription is $20/year.
NOTE: California Dept of Fish and Wildlife regulations apply to these backcountry lakes/creeks:
Bag Limit: 5 fish per day, 10 in Possession, no size restrictions.
You can fish all year long in the High Sierra Lakes and Ponds.
For creeks and streams, Open Fishing Season begins the last Saturday in April and ends November 15th
Areas with Special Fishing Regulations are very rare along the JMT corridor, and are posted with signs.
Yes, you must have a CDFW Fishing License in your possession at all times!
Annual cost (2025-26): $63 for CA Residents, $170 for non-residents. They also have 1,2, and 10 day options.
The left column shows the Far Out app’s mileage when heading southbound (SOBO) from Yosemite Valley.
The center column shows the name of the body of water.
The right column shows the type of trout (or lack of trout) in that water.
Many entries indicate side trails and off-trail lakes worthy (or unworthy) of interest to anglers.
The “Sierra Grand Slam” is when you catch a Brown, Brookie, Rainbow, and Golden in one day!
Bigfoot’s John Muir Trail Trout Fishing Guide
| SOBO Mile | Lake, Creek, etc. | Trout Type |
| 0 | Happy Isles Yosemite Valley | |
| 1-4 | Merced River | Browns |
| 13 | side trail to Tenaya Lake | Rainbows and rare Browns |
| 13 | Side trail to Sunrise Lakes | Brookies 12-14” |
| 17 | Cathedral Lakes | Upper Lake Brookies, Lower Fishless |
| 21-22 | Tuolumne River | Rainbows Browns Brookies |
| 23 | Dana Fork Tuolumne River | Brookies (upper) Browns Rainbows |
| 24-34 | Lyell Fork Tuolumne River | Brookies (upper) Browns Rainbows |
| 38 | side trail to Marie Lakes | Rainbows |
| 39 | Rush Creek Trail | Brookies in the creek |
| Agnew Lake | Rainbows Brookies | |
| Gem Lake | Rainbows Brookies | |
| off-trail to Weber Lake | Brookies | |
| Waugh Lake (drained often) | Brookies | |
| 42 | Thousand Island Lake | Rainbows and Brookies some to 14″ |
| 42-56 | Alternate Route via Pacific Crest Trail | |
| PCT Badger Lakes | Golden Hybrids | |
| PCT Agnew Pass Trail to Clark Lakes | Brookies no more Goldens | |
| PCT MF San Joaquin River upper region | Golden Hybrids | |
| PCT Middle Fork San Joaquin River | Browns | |
| 43 | Emerald Lake | Rainbows 7-9″ possibly Fishless?? |
| 43 | Ruby Lake | Rainbows but I saw nothing at dawn |
| 44 | Garnet Lake | Rainbows and Brookies some to 14″ |
| 47 | side trail to Ediza and Iceberg Lakes | Rainbows/Brookies and Brookies |
| 48 | Shadow Lake and Creek | Rainbows Brookies |
| 49 | Rosalie Lake | Rainbows |
| 50 | Gladys Lake | Rainbows |
| 51 | off trail Lois Lake | Rainbows Brookies |
| 51 | off trail Emily Lake | Rainbows |
| 51 | Trinity Lakes | Rainbows |
| 54 | side trail to Minaret Lake | Rainbows Brookies |
| 54 | Johnston Lake | Rainbows Brookies |
| 55 | Minaret Creek | Rainbows Brookies |
| 56 | Middle Fork San Joaquin by Postpile | Browns |
| 57 | Middle Fork San Joaquin River | Browns Rainbows |
| 58 | side trail to Rainbow Falls | Browns |
| 58 | side trail to Sotcher Lake | Browns Brookies Rainbows |
| 61 | Mammoth Pass Trail | All lakes last Sat. April thru Nov 15 |
| McCloud Lake | Cutthroats, zero limit, barbless hooks | |
| Horseshoe Lake | Fishless | |
| Lake Mary | Rainbows Brookies Browns | |
| Lake Mamie | Rainbows Brookies Browns | |
| 69 | Duck Pass Trail | |
| Duck Lake Pika Lake | Rainbows and Brookies some large | |
| Woods Lakes | lower Brookies upper Rainbows | |
| Barney Lake Red Lake | Brookies | |
| Skelton Lake | Brookies | |
| Arrowhead Lake | Brookies Kamloop Rainbows 10-13″ | |
| 71 | Purple Lake | Rainbows Brookies Golden Hybrids |
| 73 | Lake Virginia | Goldens large |
| 75-76 | Fish Creek to Tully Hole | Brookies and Rainbows |
| 78 | Squaw Lake – Warrior Lake | Brookies and small Rainbows |
| 79 | Trail to Wilbur May Lake | planted Rainbows 12-13″ Brookies 8-10″ |
| Papoose Lake | Brookies 6-8″ | |
| Lake of Lone Indian | Brookies 6-8″ | |
| 79 | Chief Lake | Brookies 6-8″ |
| 80 | Silver Pass Lake and creek | Goldens |
| 83-85 | North Fork Mono Creek | Golden/Rainbow Hybrids 10-12” |
| 86 | Mono Pass Trail | Sierra Grand Slam potential |
| Mono Creek downstream near PCT | Browns 8-10” | |
| Pioneer Basin | Brookies/Goldens | |
| Third Recess Lake | Rainbows | |
| Fourth Recess Lake | Brookies/Rainbows | |
| Golden Lake | large Goldens | |
| Mono Creek Headwaters | Brookies/Rainbows | |
| Summit Lake | Fishless | |
| 86 | Mono Creek | Browns 8-10” near PCT |
| 90 | Bear Ridge Trail to Lake Edison | stocked lake |
| 92-96 | Bear Creek | mostly Brookies |
| 92 | side trail to VVR along Bear Creek | Brookies |
| 94 | side trail to Hilgard Branch and Lake Italy | Goldens |
| 96 | side trail to Seven Gables Lakes | Goldens |
| 96 | upper branches of Bear Creek | Goldens |
| 97 | side trail to Lou Beverly Lake | Goldens to 18″! |
| 97 | side trail to Rose Lake | Goldens 10-12″ |
| 99 | Marie Lake | Goldens and Brookies 12-15″ |
| 100 | Heart Lake | Goldens 8-10″ to 12″ |
| 101 | Sallie Keyes Lakes | Goldens 8-10″ to 12″ |
| 103 | Senger Creek | Goldens 5-8″ upstream of PCT |
| 107 | side trail to Florence Lake (MTR) | heavily fished and stocked |
| 107-109 | South Fork San Joaquin River | Browns to 14″ near MTR |
| 109 | Piute Pass Trail | |
| Piute Creek | Golden/Rainbow Hybrids 8-9” | |
| Golden Trout Lake | Goldens | |
| Desolation Lake | Goldens | |
| Piute Lake | Brookies/Rainbows | |
| Loch Leven | Brookies/Rainbows | |
| North Lake | Brookies/Rainbows | |
| 109-112 | South Fork San Joaquin River | Browns lower, Goldens higher |
| 114 | Evolution Meadow | Goldens 8-10″ |
| 116 | McClure Meadow | Goldens 8-10″ |
| 118 | Colby Meadow | Goldens 8-10″ |
| 113-119 | Evolution Creek | Goldens 8-10″ better upstream |
| 121 | Evolution Lake | Goldens 7-10″ |
| 123 | Sapphire Lake | Goldens 7-10″ |
| 125 | Wanda Lake & Lake McDermand | Was Fishless now Goldens |
| 127 | Helen Lake | Fishless |
| 130-134 | Le Conte Canyon (MF Kings River) | Golden/Rainbow Hybrids 4-7″ |
| 134 | Bishop Pass Trail | |
| Dusy Creek and Rainbow Lakes | Golden Hybrids small | |
| Dusy Basin and Lake 11393 | Golden Hybrids 5-11″ to 14″ | |
| Bishop Lake and Saddlerock Lake | Brookies | |
| Timberline Tarns | Rainbows/Brookies | |
| Margaret Lake (west of Spearhead Lake) | Brookies | |
| Spearhead Lake | Brookies | |
| Ruwau Lake side trail | Rainbows to 16″ and Brookies | |
| South Fork Bishop Creek | Brookies | |
| Long Lake | Brookies 8-10″ Rainbows 12″ Browns large! | |
| Chocolate Lake | Brookies | |
| Bull Lake | Rainbows | |
| Marie-Louise Lakes | Brookies 7-12″ | |
| Hurd Lake | Rainbows | |
| South Lake | stocked with Rainbows | |
| Treasure Lakes 1&2 | Golden Hybrids but may now be Fishless | |
| 136 | Grouse Meadow | Golden/Rainbow Hybrids 4-7″ |
| 137 | Middle Fork Kings River | Golden/Rainbow Hybrids 4-7″ |
| 141 | off-trail Amphitheater Lake | Fishless |
| 141 | off-trail Palisade Basin Barrett Lakes | Fishless |
| 137-142 | Palisade Creek below Staircase | Golden/Rainbow Hybrids 7″ |
| 144 | Palisade Creek below lakes | Golden/Rainbow Hybrids 7″ |
| 145 | Palisade Lakes 1&2 | Golden/Rainbow Hybrids 7-10″ |
| 149 | east of Mather Pass Lake 11597 | Goldens |
| 149-153 | SF Kings River & Upper Basin | Goldens in river |
| 153 | South Fork Kings River | Goldens in river |
| 153-156 | possible Sierra Grand Slam near here | Brookies, Browns, Rainbows, Goldens |
| 154 | side trail to Bench Lake | Browns 10-14″ Rainbows 8-11″ |
| 156 | Lake Marjorie and nearby lakes | skinny Brookies 8-10″ |
| 160 | off-trail east to Twin Lakes | Brookies – lower 7-9″ upper 10-12″ |
| 161 | Sawmill Pass Trail to Woods Lake | Brookies 8-10″ to 13″! |
| 162-165 | Woods Creek below Twin Lakes | Golden/Rainbow Hybrids 8-9″ and up |
| 165-169 | South Fork Woods Creek | Browns/Rainbows 6-8+” |
| 169 | side trail to Baxter Lakes | Brookies to 12″ |
| 169 | Dollar Lake | Brookies Golden/Rainbow Hybrids 10-12″ |
| 169 | Arrowhead Lake | Brookies 6-8″ Rainbows 10″ |
| 170 | Lower Rae Lake #3 | Rainbows/Brookies to 10″ |
| 171 | off-trail Dragon Lake | Brookies 4-6″ |
| 172 | side trail to Sixty Lakes Basin | upper Fishless lower Rainbows Goldens |
| 172 | Rae Lakes 1&2 | Brookies 7-9″ |
| 174 | Lake south of Glen Pass | Brookies 6-8″ |
| 176 | side trail to Charlotte Lake | Rainbows/Brookies up to 12″ |
| 176 | Kearsarge Pass Trail | |
| Bullfrog Lake | Brookies | |
| Kearsarge Lakes | Brookies | |
| Big Pothole Lake | Brookies | |
| Heart Lake | Rainbows/Brookies | |
| Flower Lake Gilbert Lake | Brookies | |
| Little Pothole Lake | Brookies | |
| 177 | west of JMT East Lake | Rainbows/Brookies |
| 177 | west of JMT Lake Reflection | Golden/Rainbow Hybrids 12″ |
| 177-178 | Bubbs Creek at/below Vidette Meadow | Browns and Rainbows |
| 178-181 | Bubbs Creek above Vidette Meadow | Goldens |
| 181 | center basin area of Bubbs Creek | Fishless |
| 185 | Lake north of Forester Pass | Fishless |
| 186 | lakes below Forester Pass | Fishless |
| 188 | off-trail lake east of Diamond Mesa | Goldens and Rainbows to 12″ |
| 190 | side trail to upper Kern River | Rainbows |
| 190 | side trail to Lake South America | Goldens and Rainbows – big! |
| 190 | Tyndall Creek | Brookies and Goldens bigger downstream |
| 192 | Bighorn Lake | Fishless?? |
| 193 | off-trail to East Wright Lakes | Fishless |
| 193 | off-trail to Wright Lakes | Goldens and Rainbows 12-13″ |
| 194 | Wright Creek | Goldens 6-8″ |
| 195 | off-trail to Wallace Lake (3.5 miles) | large Goldens |
| 195 | Wallace Creek | Goldens 6-8″ |
| 199 | Whitney Creek | Goldens up to 10″ in Crabtree Meadow |
| 199 | side trail to Crabtree Lakes | Goldens very large! |
| 200 | Timberline Lake | Goldens |
| 201 | Guitar Lake | Goldens |
| 202 | Off trail to Hitchcock Lakes | Goldens |
| 206 | Mount Whitney!!! | |
| 210 | Consultation Lake – Whitney Zone | Rainbows |
| 212 | Mirror Lake – Whitney Zone | Brookies |
| 213 | Lone Pine Lake – Whitney Zone | Rainbows and Brookies |
| 216 | Whitney Portal | small stocked pond |
| 214 | JMT-PCT Junction | |
| 215 | Lower Crabtree Meadow/Creek | Goldens |
| 219 | Guyot Creek | Fishless near PCT |
| 220 | Rock Creek | Golden/Rainbow Hybrids |
| 221 | side trail to Sky Blue Lake | Goldens |
| 226 | side trail to Golden Trout Creek | Goldens below Whitney Meadow |
| 227 | side trail to Cottonwood Lakes | Goldens (special regulations) |
| 230 | side trail to SF Kern River | Goldens in Tunnel Meadow |
| 232 | Chicken Spring Lake | Fishless? |
| 236 | Horseshoe Meadows | Goldens in Cottonwood Creek |
Up to Sierra Nevada